Quick Details
- Classification:Synthetic fiber
- CAS No.:9002-86-2
- EINECS:208-750-2
- Molecular formula:[C2H3Cl]n
- Melting point:302
- Boiling point:-13.3 deg C
- stability:Stable. combustible. Incompatible with strong oxidizing agents.
- Echoing Index:1.54 (20 C)
- Appearance:frequently deliver to research like a 50% suspension in water, if this isa viscous white-colored liquid otherwise a white-colored powder or cream-coloured solid. Molecular weight is usually within the range 60,000 - 140,000
- Usage:
Rubber substitutes, pliable thin sheets, film finishes for textiles, nonflammable upholstery, Raincoats, tubing, belting, gaskets, shoe soles.
Packaging & Delivery
- Packaging Detail:
- Delivery Detail:
Detailed Description
Polyvinyl chloride Chemical Properties |
density | 1.4 g/mL at 25 °C(lit.) |
form | powder |
stability: | Stable. combustible. Incompatible with strong oxidizing agents. |
CAS Database Reference | 9002-86-2(CAS Database Reference) |
NIST Chemistry Reference | Poly(vinyl chloride)(9002-86-2) |
EPA Substance Registry System | ethene, chloro-, homopolymer(9002-86-2) |
Polyvinyl chloride Chemical Properties |
density | 1.4 g/mL at 25 °C(lit.) |
form | powder |
stability: | Stable. combustible. Incompatible with strong oxidizing agents. |
CAS Database Reference | 9002-86-2(CAS Database Reference) |
NIST Chemistry Reference | Poly(vinyl chloride)(9002-86-2) |
EPA Substance Registry System | ethene, chloro-, homopolymer(9002-86-2) |
density | 1.4 g/mL at 25 °C(lit.) |
density | 1.4 g/mL at 25 °C(lit.) |
Polyvinyl chloride Chemical Properties |
density | 1.4 g/mL at 25 °C(lit.) |
form | powder |
stability: | Stable. combustible. Incompatible with strong oxidizing agents. |
CAS Database Reference | 9002-86-2(CAS Database Reference) |
NIST Chemistry Reference | Poly(vinyl chloride)(9002-86-2) |
EPA Substance Registry System | ethene, chloro-, homopolymer(9002-86-2) |
Polyvinyl chloride Chemical Properties |
density | 1.4 g/mL at 25 °C(lit.) |
form | powder |
stability: | Stable. combustible. Incompatible with strong oxidizing agents. |
CAS Database Reference | 9002-86-2(CAS Database Reference) |
NIST Chemistry Reference | Poly(vinyl chloride)(9002-86-2) |
EPA Substance Registry System | ethene, chloro-, homopolymer(9002-86-2) |
density 1.4 g/mL at 25 °C(lit.)
form powder
Stability: Stable. combustible. Incompatible with strong oxidizing agents.